Home/Interface & Timing
Interface & Timing 5219 parts
Subcategories
Parts in this category
| Part Number | Brand | Category | Description | Alternatives | Datasheet |
|---|---|---|---|---|---|
| NCA1042-DSPR | Magntek | CAN Transceivers | NCA1042 high-speed CAN transceiver | — | Download PDF |
| NCA1044-Q1SPR | Magntek | CAN Transceivers | NCA1044-Q1SPR | — | Download PDF |
| NCA1051N-DSPR | Magntek | CAN Transceivers | high-speed CAN transceiver | — | Download PDF |
| L99DZ100GTR | ST | CAN Transceivers | module, supports LIN and HS - CAN or supports HS - CAN | — | Download PDF |
| ABLSG-9.216MHZ-D2Y-T | Abracon | Crystals | quartz ( passive ) | — | Download PDF |
| ABM8G-32.000MHZ-B4Y-T | Abracon | Crystals | quartz ( passive ) | — | Download PDF |
| ABS07-32.768KHZ-7-1-T | Abracon | Crystals | quartz ( passive ) | — | Download PDF |
| CFS-20632768DZBB | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CFS-20632768DZFB | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CFS-20632768EZFB | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CFS-20632768HZFB | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM13032768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM1610H32768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM200C32768DZBT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM200C32768EZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM200S32768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM2012H32768DZBT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM2012H32768DZCT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM2012H32768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM2012H32768EZBT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768DZBT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768DZCT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768DZYT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768EZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315D32768HZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM315DL32768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| CM51932768DZFT | Citizen | Crystals | quartz ( passive ) | — | Download PDF |
| ECS-SDR1-3150 | ECS | Crystals | 5050_8P Crystals | — | Download PDF |
| ECS-SDR1-4180 | ECS | Crystals | 5050_8P Crystals | — | Download PDF |
| ECS-SDR1-4339-TR | ECS | Crystals | 5050_8P Crystals | — | Download PDF |
| Q13FC13500001 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500002 | EPSON | Crystals | 32.768kHz, 32.768kHz, 3215, -40 to +85 | — | Download PDF |
| Q13FC13500003 | EPSON | Crystals | 32.768kHz, 32.768kHz, 3215, -40 to +85 | — | Download PDF |
| Q13FC13500004 | EPSON | Crystals | 32.768kHz, 32.768kHz, 3215, -40 to +85 | — | Download PDF |
| Q13FC13500005 | EPSON | Crystals | 32.768kHz, 32.768kHz, 3215, -40 to +85 | — | Download PDF |
| Q13FC1350000500 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q13FC13500006 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500008 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500010 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500011 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500019 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q13FC13500049 | EPSON | Crystals | 32.768kHz, 32.768kHz, 3215, -40 to +85 | — | Download PDF |
| Q13FC13500060 | EPSON | Crystals | FC-135 32.768MHz 32.768kHz quartz ( passive ) 3.2x1.5x0.9mm | — | Download PDF |
| Q22FA12800002 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800007 | EPSON | Crystals | 38.4 MHz, , 2016, -20 to +85 | — | Download PDF |
| Q22FA12800008 | EPSON | Crystals | FA-128 27MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800010 | EPSON | Crystals | FA-128 38.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800011 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800013 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800014 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800018 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800020 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800021 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800022 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800025 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA1280002500 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA1280002501 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA1280002511 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA1280002512 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA1280002514 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA1280002518 | EPSON | Crystals | quartz ( passive ) | — | Download PDF |
| Q22FA12800026 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800030 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800031 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800034 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800035 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800037 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800038 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800043 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800044 | EPSON | Crystals | 48 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800045 | EPSON | Crystals | FA-128 38.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800053 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800054 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800061 | EPSON | Crystals | FA-128 44MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800062 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800064 | EPSON | Crystals | FA-128 37.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800067 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800070 | EPSON | Crystals | FA-128 27MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800085 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800089 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800090 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800091 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800092 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800094 | EPSON | Crystals | FA-128 40MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800101 | EPSON | Crystals | 40 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800105 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800107 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800108 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800112 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800114 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800116 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800119 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800120 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800121 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800125 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800126 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800127 | EPSON | Crystals | FA-128 24.576MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800129 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800131 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800132 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800137 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800140 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800141 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800143 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800145 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800146 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800147 | EPSON | Crystals | FA-128 38.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800148 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800149 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800150 | EPSON | Crystals | 48 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800152 | EPSON | Crystals | FA-128 40MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800156 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800158 | EPSON | Crystals | FA-128 27MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800159 | EPSON | Crystals | FA-128 27MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800160 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800166 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800168 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800169 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800170 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800174 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800182 | EPSON | Crystals | FA-128 27MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800183 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800184 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800186 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800187 | EPSON | Crystals | 48 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800197 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800201 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800202 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800213 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800214 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800215 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800218 | EPSON | Crystals | 30 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800219 | EPSON | Crystals | FA-128 30MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800222 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800225 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800226 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800227 | EPSON | Crystals | FA-128 37.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800229 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800230 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800232 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800233 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800236 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800238 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800241 | EPSON | Crystals | FA-128 30MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800242 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800244 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800250 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800252 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800261 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800265 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800267 | EPSON | Crystals | FA-128 30MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800271 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800284 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800298 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800300 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800301 | EPSON | Crystals | 48 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800302 | EPSON | Crystals | 48 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800303 | EPSON | Crystals | FA-128 36MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800304 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800305 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800311 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800314 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800315 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800318 | EPSON | Crystals | FA-128 40MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800321 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800326 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800332 | EPSON | Crystals | FA-128 40MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800334 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800335 | EPSON | Crystals | 20 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800336 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800337 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800345 | EPSON | Crystals | FA-128 50MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800346 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800350 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800352 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800357 | EPSON | Crystals | 24.576 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800364 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800367 | EPSON | Crystals | FA-128 32.253MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800368 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800369 | EPSON | Crystals | 30 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800372 | EPSON | Crystals | FA-128 19.2MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800376 | EPSON | Crystals | 50 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800386 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800387 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800388 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800393 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800395 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800396 | EPSON | Crystals | FA-128 40MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800398 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800401 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800413 | EPSON | Crystals | 27 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800418 | EPSON | Crystals | FA-128 52MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800420 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800436 | EPSON | Crystals | FA-128 37.4MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800438 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800441 | EPSON | Crystals | 20 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800442 | EPSON | Crystals | 20 MHz, , 2016, -20 to +85 | — | Download PDF |
| Q22FA12800450 | EPSON | Crystals | FA-128 25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800451 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800452 | EPSON | Crystals | 32 MHz, , 2016, -40 to +105 | — | Download PDF |
| Q22FA12800453 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800454 | EPSON | Crystals | FA-128 31.25MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800461 | EPSON | Crystals | FA-128 26MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800463 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800467 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800468 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800469 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800470 | EPSON | Crystals | 26 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800471 | EPSON | Crystals | FA-128 33.33MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800473 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800476 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800479 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800480 | EPSON | Crystals | FA-128 28.6363MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800484 | EPSON | Crystals | FA-128 48MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800485 | EPSON | Crystals | 25 MHz, , 2016, -20 to +85 | — | Download PDF |
| Q22FA12800489 | EPSON | Crystals | 24 MHz, , 2016, -20 to +85 | — | Download PDF |
| Q22FA12800495 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800497 | EPSON | Crystals | FA-128 52MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800499 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800502 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800506 | EPSON | Crystals | 38.4 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800514 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800517 | EPSON | Crystals | 32 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800519 | EPSON | Crystals | FA-128 52MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800526 | EPSON | Crystals | FA-128 24MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800530 | EPSON | Crystals | FA-128 32MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800531 | EPSON | Crystals | 50 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800533 | EPSON | Crystals | 24.576 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800540 | EPSON | Crystals | FA-128 52MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800541 | EPSON | Crystals | FA-128 20MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800548 | EPSON | Crystals | 26 MHz, , 2016, -40 to +105 | — | Download PDF |
| Q22FA12800551 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800552 | EPSON | Crystals | FA-128 19.2MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800559 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800560 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800561 | EPSON | Crystals | 24 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800567 | EPSON | Crystals | FA-128 27.12MHz MHz quartz ( passive ) 2x1.6x0.5mm | — | Download PDF |
| Q22FA12800569 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800570 | EPSON | Crystals | 25 MHz, , 2016, -40 to +85 | — | Download PDF |
| Q22FA12800573 | EPSON | Crystals | 38.4 MHz, , 2016, -40 to +85 | — | Download PDF |
