XT26Q04DBGIGA Datasheet Download XTX
Download
XTX
NAND FLASH
Part Information Full electrical specs per datasheet
- Part Number
- XT26Q04DBGIGA
- Brand
- XTX
- Series
- XT26Q
- Category
- Memory / NAND FLASH
- Package
- SON-8-EP(6x8)
part ( XT26Q04DWSIGA )
Download Datasheet PDF
Re-branded edition · our contact info on every page
Scan to open this page on mobile
part number auto-filled in the inquiry
Key Parameters 4 items · per datasheet
| Capacity | 4Gbit |
|---|---|
| Interface | SPI |
| Frequency (fc) | 108MHz |
| Supply Voltage | 1.7V~1.95V |
Alternative Parts 6 candidates · auto-compared by subcategory & key parameters
| Part Number | Brand | Verdict | Key Parameter Comparison | Datasheet |
|---|---|---|---|---|
| XT26Q04DWSIGT | XTX | Pin-compatibleDirect replacement, no board change | Capacity 4Gbit → 4GbitInterface SPI → SPIVoltage 1.7~1.95V → 1.7~1.95VPackage SON-8-EP(6x8) → SON-8-EP(6x8) | Download |
| GD5F4GM8 | GigaDevice | Function-compatibleSame capacity/interface, different package — board change needed | Capacity 4Gbit → 4GbitInterface SPI → QSPI/SPIVoltage 1.7~1.95V → 1.7~2VPackage SON-8-EP(6x8) → WSON8(6x8) | Download |
| GD5F4GM8REBIG | GigaDevice | Function-compatibleSame capacity/interface, different package — board change needed | Capacity 4Gbit → 4GbitInterface SPI → QSPI/SPIVoltage 1.7~1.95V → 1.7~2VPackage SON-8-EP(6x8) → WSON8(6x8) | Download |
| GD5F4GM8REWIG | GigaDevice | Function-compatibleSame capacity/interface, different package — board change needed | Capacity 4Gbit → 4GbitInterface SPI → QSPI/SPIVoltage 1.7~1.95V → 1.7~2VPackage SON-8-EP(6x8) → WSON8(6x8) | Download |
| GD5F4GM8REYIG | GigaDevice | Function-compatibleSame capacity/interface, different package — board change needed | Capacity 4Gbit → 4GbitInterface SPI → QSPI/SPIVoltage 1.7~1.95V → 1.7~2VPackage SON-8-EP(6x8) → WSON8(6x8) | Download |
| GD5F4GM8REYJG | GigaDevice | Function-compatibleSame capacity/interface, different package — board change needed | Capacity 4Gbit → 4GbitInterface SPI → QSPI/SPIVoltage 1.7~1.95V → 1.7~2VPackage SON-8-EP(6x8) → WSON8(6x8) | Download |
The verdict is based on public parameters only (capacity/interface/package/pins/speed); timing margins, temperature grades, certifications and lot differences are not covered. Confirm with both datasheets before replacing; ask us for samples or validation support.
Pre-replacement Checklist (NAND FLASH)
- Page/block size & organization (2K+64B, 4K+256B, etc.)
- ECC scheme (on-die vs controller, sufficient strength)
- Bad-block management & max factory bad blocks
- ONFI/timing modes compatibility with the controller
- Cell type (SLC/MLC/TLC), endurance & retention
- Package & pad definition
These are standard checkpoints for this product type. Verify each item and pilot-test before full switch-in. Ask us for samples, a replacement assessment report or FAE support - free samples and validation assistance provided.
Get a Quote / Datasheet Part number auto-filled
Same Series
XT26Q02DBGIGApart ( XT26Q02DWSIGA )
XT26Q02DLAIGApart ( XT26Q02DWSIGA )
XT26Q04DWSIGTpart ( XT26Q04DWSIGA )
Similar Parts
CSNP1GCR01-BOWCS SDNAND 1Gb SLC
CSNP32GCR01-AOWCSGen2 SDNAND 32Gb high-reliability
CSNP32GCR01-BOWCS SDNAND 32Gb supports SPI/SDIO
F50L1G41LC-104YIG2PF50L1G41LC-104YIG2P
F59L1G81MB-25TG2MTSOPI-48L NAND FLASH
EM73C044VCH-HEM73C044VCH-H